| Canon EOS M100 |
Sensor effective resolution | 24.4-megapixel Dual Pixel CMOS |
Sensor size | 22.3 x 14.9mm |
Focal-length multiplier | 1.6x |
OLPF | Yes |
Sensitivity range | ISO 100-ISO 25600 |
Burst shooting | 4fps 89 raw/21 JPEG (6.1fps with fixed focus and exposure) |
Viewfinder (mag/effective mag) | None |
Hot shoe | No |
Autofocus | 49-point phase-detection AF all cross-type |
AF sensitivity | -1-18 EV |
Shutter speed | 30-1/4000 seconds; bulb; 1/200 x-sync |
Shutter durability | N/A |
Metering | N/A |
Metering sensitivity | 1-20 EV |
Best video | H.264 Quicktime MOV 1080/60p, 30p, 25p, 24p |
Audio | Stereo; mic input |
Manual aperture and shutter in video | Yes |
Maximum best-quality recording time per clip | 29 min, 59 secs |
Clean HDMI out | N/A |
IS | Optical |
LCD | 3 inch/7.7 cm tilting and flip-up touchscreen 1.04m dots |
Memory slots | 1 x SDXC |
Wireless connection | Wi-Fi, NFC, Bluetooth |
Flash | Yes |
Wireless flash | N/A |
Battery life (CIPA rating) | 295 shots (875 mAh) |
Size (WHD) | 4.3 x 2.6 x 1.4 in. 108 x 67 x 35mm |
Body operating weight | 10.7 oz (est.) 302 g (est.) |
Primary kit | $600 (with 15-45mm lens) |
Alternate kit | $950 (with 15-45 and 55-200mm lenses) |
Release date | October 2017
|
0 comments:
Post a Comment